Site # | CIS-MO-038 |
Site Name | Stupp |
Address | 3800 Weber Rd. St. Louis, 63125 |
County | St. Louis |
Latitude | 38-32-59.30 |
Longitude | -90-16-45.37 |
AMSL | 437' |
AGL | 195' |
Towers
![Stupp](https://www.ciscomm.com/wp-content/uploads/2016/06/Construction-Management-Case-Study-1.jpg)
Stupp
![](https://www.ciscomm.com/wp-content/uploads/2016/07/Creve-Coeur-Tower-e1470931066806.jpg)
Creve Coeur
Site # | CIS-MO-029 |
Site Name | Creve Coeur |
Address | 749 Old Ballas Rd. Creve Coeur, 63141 |
County | St. Louis |
Latitude | 38-40-11.7 |
Longitude | -90-26-20.7 |
AMSL | 650' |
AGL | 234' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/East-St.-Louis-Tower-700x700.jpg)
East St. Louis
Site # | CIS-IL-011 |
Site Name | East St. Louis |
Address | 421 S. Main Street East St. Louis, IL 62201 |
State | IL |
County | St. Clair |
Latitude | 38-37-19.26 |
Longitude | -90-10-03.76 |
AMSL | 565’ |
AGL | 150’ |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Granite-City-Tower-e1470931023947.jpg)
Granite City
Site # | CIS-IL-010 |
Site Name | Granite City |
Address | 1719 23rd St. Granite City, IL 62040 |
State | IL |
County | Madison |
Latitude | 38-42-12.45 |
Longitude | -90-08-20.59 |
AMSL | 542’ |
AGL | 120’ |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Orchard-Farm-Tower-e1470931002227.jpg)
Orchard Farm
Site # | CIS-MO-027 |
Site Name | Orchard Farm |
Address | 1800 Railroad Avenue St. Charles, MO 63301 |
State | MO |
County | St. Charles |
Latitude | 38-52-41.5 |
Longitude | -90-26-54.1 |
AMSL | 445.6' |
AGL | 250' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Desoto-Tower.jpg)
Desoto
Site # | CIS-MO-026 |
Site Name | Desoto |
Address | 14075 Mount Olive Rd. Desoto, MO 63020 |
State | MO |
County | Jefferson |
Latitude | 38-03-28.4 |
Longitude | -90-29-38.3 |
AMSL | 800' |
AGL | 250' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Scotsdale-Tower-e1470931040368.jpg)
Scotsdale
Site # | CIS-MO-024 |
Site Name | Scotsdale |
Address | 5384 Gravois Rd. House Springs, MO 63051 |
State | MO |
County | Jefferson |
Latitude | 38-22-56.6 |
Longitude | -90-36-32.7 |
AMSL | 780' |
AGL | 196' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Mapaville-Tower.jpg)
Mapaville
Site # | CIS-MO-023 |
Site Name | Mapaville |
Address | 3623 Baptist Park Rd. Festus, MO 63028 |
State | MO |
County | Jefferson |
Latitude | 38-14-47.1 |
Longitude | -90-28-41.9 |
AMSL | 650' |
AGL | 250' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Hillsboro-Tower.jpg)
Hillsboro
Site # | CIS-MO-018 |
Site Name | Hillsboro |
Address | 10318 State Route 21 Hillsboro, MO 63050 |
State | MO |
County | Jefferson |
Latitude | 38-14-37.4 |
Longitude | -90-33-30.7 |
AMSL | 820' |
AGL | 192' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/Olympian-Village-Tower.jpg)
Olympian Village
Site # | CIS-MO-014 |
Site Name | Olympian Village |
Address | 301 Themistocles Place Desoto, MO 63020 |
State | MO |
County | Jefferson |
Latitude | 38-08-09.2 |
Longitude | -90-28-10.6 |
AMSL | 760' |
AGL | 250' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/OFallon-Tower-e1470930990248.jpg)
O’ Fallon
Site # | CIS-IL-007 |
Site Name | O’ Fallon |
Address | 208 Behrens Drive O'Fallon, IL 62269 |
State | IL |
County | St. Clair |
Latitude | 38-35-43.6 |
Longitude | -89-53-49.2 |
AMSL | 560' |
AGL | 170' |
![](https://www.ciscomm.com/wp-content/uploads/2016/05/CIS-Mt.-Vernon-Tower.jpg)
Mt. Vernon
Site # | CIS-IL-006 |
Site Name | Mt. Vernon |
Address | 10331 East Savanna Road Mt. Vernon, IL 62864 |
State | IL |
County | Jefferson |
Latitude | 38-20-3.2 |
Longitude | -88-57-15.2 |
AMSL | 491' |
AGL | 250' |
![](https://www.ciscomm.com/wp-content/uploads/2017/06/7-18-19-e1563466301244.jpg)
NGA South
Site # | CIS-MO-041 |
Site Name | NGA South |
Address | 2141 Cass Ave. St. Louis, 63106 |
County | St. Louis |
Latitude | 38-38-39.20 |
Longitude | -90-12-24.17 |
AMSL | 608’ |
AGL | 100' |
![](https://www.ciscomm.com/wp-content/uploads/2017/06/CIS-MO-042-SLU-Stadium-East-Photo-700x700.jpg)
SLU Stadium East
Site # | CIS-MO-042 |
Site Name | SLU Stadium East |
Address | 3515 Papin Street St. Louis, 63103 |
County | St. Louis |
Latitude | 38-37-36.70 |
Longitude | -90-14-6.70 |
AMSL | 584' |
AGL | 100' |
![](https://www.ciscomm.com/wp-content/uploads/2020/10/Theresa-Lofts-e1603740515855-700x700.jpg)
Theresa Lofts
Site # | CIS-MO-059 |
Site Name | Theresa Lofts |
Address | 1517 Theresa Ave. St. Louis, MO 63104 |
State | MO |
County | St. Louis |
Latitude | 38-37-10.61 |
Longitude | -90-14-13.59 |
AMSL | 550 |
AGL | 230 |
Rooftop Management
![](https://www.ciscomm.com/wp-content/uploads/2016/05/St.-Louis-City-Center-Photo.jpg)
St. Louis City Center Rooftop
Site Name | St. Louis City Center Rooftop |
Address | 400 S. 14th Street St. Louis, MO 63103 |
State | MO |
County | St. Louis |
Latitude | 38-37-27.31 |
Longitude | -90-12-07.42 |
AMSL | 628' |
AGL | 166' |
Floors | 14 |
![](https://www.ciscomm.com/wp-content/uploads/2016/08/777-N-New-Ballas-Building-Photo-2-e1472050694273-700x540.jpg)
777 S. New Ballas
Site Name | 777 S. New Ballas |
Address | 777 S. New Ballas Rd. Creve Coeur, 63141 |
County | St. Louis |
Latitude | 38-38-20.94 |
Longitude | -90-26-45.38 |
AMSL | 659' |
AGL | 40' |
Floors | 3 |
![](https://www.ciscomm.com/wp-content/uploads/2016/07/477-Lindbergh-Bldg-e1470930565824-700x700.jpg)
477 Lindbergh Bldg.
Site Name | 477 Lindbergh Bldg. |
Address | 477 Lindbergh Blvd. Creve Coeur, 63141 |
County | St. Louis |
Latitude | 38-39-51.62 |
Longitude | -90-24-21.17 |
AMSL | 645' |
AGL | 50' |
Floors | 4 |
![](https://www.ciscomm.com/wp-content/uploads/2017/06/Racquet-Club-East-700x664.png)
Racquet Club East
Site Name | Racquet Club East |
Address | 476 N. Kingshighway Blvd. St. Louis, 63108 |
County | St. Louis |
Latitude | 38-38-55.93 |
Longitude | -90-15-49.19 |
AMSL | 562’ |
AGL | 60’ |
Floors | 5 |
![](https://www.ciscomm.com/wp-content/uploads/2017/06/Sam-Cavato.png)
Sam Cavato
Site Name | Sam Cavato |
Address | 501 S. Lindbergh Blvd. St. Louis, 63131 |
County | St. Louis |
Latitude | 38-38-50.27 |
Longitude | -90-24-21.45 |
AMSL | 624’ |
AGL | 50’ |
Floors | 4 |
![](https://www.ciscomm.com/wp-content/uploads/2017/06/Parkside-Plaza-700x583.png)
Parkside Plaza
Site Name | Parkside Plaza |
Address | 1430 Olive Street St. Louis, 63103 |
County | St. Louis |
Latitude | 38-37-48.55 |
Longitude | -90-12-4.66 |
AMSL | 560’ |
AGL | 75’ |
Floors | 6 |
![](https://www.ciscomm.com/wp-content/uploads/2017/12/2-e1568919984289.jpg)
Hibernia
Site Name | Hibernia |
Address | 6300 Clayton Ave. St. Louis, MO 63139 |
State | MO |
County | St. Louis |
Latitude | 38-37-41.78 |
Longitude | -90-17-30.09 |
AMSL | 611' |
AGL | 65' |
Floors | 5 |
![](https://www.ciscomm.com/wp-content/uploads/2017/12/4030-chouteau-700x700.jpg)
4030 Chouteau
Site Name | 4030 Chouteau |
Address | 4030 Chouteau Ave. St. Louis, Mo 63110 |
State | Mo |
County | St. Louis |
Latitude | 38-37-39.82 |
Longitude | -90-14-56.47 |
AMSL | 558' |
AGL | 75' |
Floors | 7 |
![](https://www.ciscomm.com/wp-content/uploads/2020/10/Marketing-Photo-2-pdf.jpg)
Hotel Saint Louis
Site Name | Hotel Saint Louis |
Address | 705 Olive Street St. Louis, MO 63101 |
State | MO |
County | St. Louis |
Latitude | 38-37-43.3 |
Longitude | -90-11-29.1 |
AMSL | 470 |
AGL | 185 |
Floors | 16 |
![](https://www.ciscomm.com/wp-content/uploads/2020/10/Hotel-Blackhawk-Photo-3-pdf.jpg)
Hotel Blackhawk
Site Name | Hotel Blackhawk |
Address | 200 E. 3rd Street Davenport, IA 52801 |
State | IA |
County | Scott |
Latitude | 41-31-21.95 |
Longitude | -90-34-20.74 |
AMSL | 576 |
AGL | 131 |
Floors | 11 |